Scheerwolde, Weerribben (first Life Box site)
Small farm plot on peat in the Weerribben: reed land, wet grassland and young woodland. Planned site of the first field Life Box.
Streams
- Satellite: 814 clear observations, 2019-01-03 to 2026-10-21
- Sound recorders: 1
- Soil probes: 2
- Visits: 0
Seven readings
The verdict is the weakest of the seven. Unknown is a real answer: it says which stream still has to arrive.
Satellite greenness (NDVI), Sentinel-2
Each dot is one clear scene, cloud-masked with the scene classification layer, averaged over the pixels inside the boundary. Shaded bands are growing seasons.
| Growing season | Mean NDVI | Clear scenes |
|---|---|---|
| 2019 | 0.720 | 92 |
| 2020 | 0.715 | 115 |
| 2021 | 0.752 | 63 |
| 2022 | 0.733 | 38 |
| 2023 | 0.749 | 44 |
| 2024 | 0.789 | 36 |
| 2025 | 0.699 | 52 |
| 2026 | 0.714 | 64 |
Carbon, inferred (v0.1, a range, not an issuance)
Net ecosystem carbon balance per year: productivity from satellite greenness, minus soil breathing (from a temperature climatology until a probe exists), minus harvest export for this land use. Every parameter carries a low and a high value; the range is what the evidence supports. Credits would be issued for the lower bound. Method · JSON
| Year | Scenes | NPP t C/ha | Soil breathing t C/ha | Export t C/ha | Net t CO₂/ha (box) | Central | Lower bound for 4 ha, t CO₂ |
|---|---|---|---|---|---|---|---|
| 2019 | 145 | 4.6 to 9.1 | 3.0 to 5.6 | 1.2 to 4.1 | -18.6 to 17.8 | 0.2 | 0 |
| 2020 | 162 | 4.9 to 9.5 | 3.0 to 5.6 | 1.2 to 4.3 | -18.5 to 19.3 | 1.0 | 0 |
| 2021 | 120 | 4.7 to 9.1 | 3.0 to 5.6 | 1.2 to 4.1 | -18.6 to 18.1 | 0.4 | 0 |
| 2022 | 81 | 4.7 to 9.2 | 3.0 to 5.6 | 1.2 to 4.2 | -18.6 to 18.4 | 0.5 | 0 |
| 2023 | 68 | 5.0 to 9.8 | 3.0 to 5.6 | 1.2 to 4.4 | -18.5 to 20.0 | 1.4 | 0 |
| 2024 | 59 | 5.1 to 10.0 | 3.0 to 5.6 | 1.3 to 4.5 | -18.4 to 20.7 | 1.8 | 0 |
| 2025 | 89 | 4.7 to 9.2 | 3.0 to 5.6 | 1.2 to 4.2 | -18.6 to 18.3 | 0.5 | 0 |
Devices
Node dashboard: soil, sound, battery and heartbeats over time.
| Kind | Model | Position | Installed | Last seen | Heartbeat |
|---|---|---|---|---|---|
| SOUND | Life node v1, BirdNET-Go on Raspberry Pi 4, INMP441 | · 0.5 m | never | ||
| SOIL | DFRobot SEN0600 | · 10 cm | never | ||
| SOIL | DFRobot SEN0600 | · 30 cm | never |